Glasgow West and Bearsden Curling Club – Rinks for Season 2025/26 Playing Members
BCC/BSCC/PCC Competitions and Rinks 2025-26
| Rinks | Glasgow West | (Speirs) | Rink | Firth | Frame/Bowl | ||||||||
| Tues/Wed | daytime/evening | Wed evening | Tues daytime | Tues evening | |||||||||
| Sept 23 Tues 8.30 | AvB:CvH: EvG | Nov 4 Tues 8.30 | GvH:AvC:EvB | Jan 14 8.30 | AvD:BvC | Dec 2 12.30 | AvE:CvB | Jan 6 8.30 | AvD:BvC | ||||
| 30 Tues 8.30 | CvE;HvA:BvG | 12 Nov 8.30 | AvB:CvH: EvG | 28 8.30 | CvA:DvG | 9 12.30 | CvA:EvF | 20 8.30 | CvA:DvE | ||||
| Oct 7 Tues 8.30 | HvE:BvC:AvG | 19 Wed 12.30 | CvE;HvA:BvG | Feb 11 8.30 | GvC:AvB | Jan 13 12.30 | FvC:AvB | Feb 3 8.30 | EvC:AvB | ||||
| 14 Tues 12.30 | EvA:GvC:HvB | 25 Tues 12.30 | HvE:BvC:AvG | 25 8.30 | BvG:CvD | 27 12.30 | BvF:CvE | 17 8.30 | BvE:CvD | ||||
| 15 Wed 8.30 | GvH:AvC:EvB | 26 Wed 8.30 | EvA:GvC:HvB | Mar 11 8.30 | DvB:GvA | Feb 24 12.30 | EvB:FvA | Mar 3 8.30 | DvB:EvA | ||||
| 21 Tues 8.30 | AvB:CvH: EvG | Dec 17 Wed 8.30 | GvH:AvC:EvB | 25 8.30 | FINAL | Mar 24 12.30 | Final | 17 8.30 | FINAL | ||||
| 22 Wed 12.30 | CvE;HvA:BvG | ||||||||||||
| 28 Tues 12.30 | HvE:BvC:AvG | ||||||||||||
| 29 Wed 8.30 | EvA:GvC:HvB | ||||||||||||
| A -BCC1 | |||||||||||||
| Skip | Simon Blyth | Hugh McLean | Simon Blyth | Simon Blyth | Eli Lai | ||||||||
| Third | Eli Lai | Stefan Colling | Eilidh Crawford | Vincent McHugh | Brian Durward | ||||||||
| Second | Gerry McCormick | Ann Livingston | Alison Roberts | Alison Roberts | Dave Brand | ||||||||
| Lead | Susan Cuthill | Brian Durward | Campbell Denholm | Eilidh Crawford | |||||||||
| B -BCC2 | |||||||||||||
| Skip | Peter Hardern | Alan Davidson | Peter Hardern | Hugh McLean | Stefan Colling | ||||||||
| Third | Eilidh Crawford | Peter Drummond | Eli Lai | Geraldine Murphy | Susan Cuthill | ||||||||
| Second | Emily Beattie | Hazel McNab | Dan Syme | Ann Livingston | Emily Beattie | ||||||||
| Lead | Brian Durward | Susan Cuthill | GerrryMcCormick | Ski Club | |||||||||
| C -BCC3 | |||||||||||||
| Skip | Ross Barr | Campbell Denholm | Ross Barr | Alan Davidson | Alison Barr | ||||||||
| Third | Alison Barr | Vincent McHugh | Alison Barr | Stuart Scott | Stuart Scott | ||||||||
| Second | Dan Syme(pm) | Geraldine Murphy (am) | Gerry McCormick | Hazel McNab | Hugh Mclean | ||||||||
| Lead | Alison Roberts | Emily Beattie | Susan Cuthill | Ross Barr | |||||||||
| D - BCC4 | |||||||||||||
| Skip | Bruce Benson | Geraldine Murphy | |||||||||||
| Third | Peter Drummond | Vincent McHugh | |||||||||||
| Second | Stuart Scott | Gerry McCormick | |||||||||||
| Lead | Gary Russell | Simon Blyth | |||||||||||
| E -SkiCC1 | |||||||||||||
| Skip | Dave Brand | Gordon Crawford | Bruce Benson | Ann Livingston | |||||||||
| Third | Drew Crawford | Craig McKillop | Drew Crawford | Dan Syme | |||||||||
| Second | Scott Ewing | Gary Russell | Liz O'Donnell | Peter Drummond | |||||||||
| Lead | Lynne Ewing | Stuart Scott | Sue Swinson | Alan Davidson | |||||||||
| F -SkiCC2 | |||||||||||||
| Skip | Dave Brand | ||||||||||||
| Third | Gordon Crawford | ||||||||||||
| Second | Joe O'Donnell | ||||||||||||
| Lead | Gary Russell | ||||||||||||
| G -PCC1 | |||||||||||||
| Skip | tbc | tbc | tbc | ||||||||||
| Third | tbc | tbc | tbc | ||||||||||
| Second | tbc | tbc | tbc | ||||||||||
| Lead | tbc | tbc | tbc | ||||||||||
| H -PCC2 | |||||||||||||
| Skip | tbc | tbc | |||||||||||
| Third | tbc | tbc | |||||||||||
| Second | tbc | tbc | |||||||||||
| Lead | tbc | tbc | |||||||||||
| RESERVES | Bruce Benson | Seona Crawford | Alison Barr | Bruce Benson | |||||||||
| Joan McVoy | Campbell Denholm | Ross Barr | Drew Crawford | ||||||||||
| Seona Crawford | Drew Crawford | Joan McVoy | Seona Crawford | ||||||||||
| Ann Livinston | Seona Crawford | Campbell Denholm | |||||||||||
| Peter Drummond | Alison Roberts |
- Players marked with an * must not skip or play above second in the Frame/Bowl Competition
- Rink Convenors are marked with (S)
Fixture Schedules for each Rink
Consolidated Fixture Schedule for Glasgow West League

